Macron Sizes

Clothing

JUNIOR UP TO 13 YEARS OF AGE
  HEIGHT CHEST WAIST
4XS 3'6" - 3'9" 23.5" - 25" 22" - 23"
3XS 3'9" - 4'3" 25" - 28" 23" - 25"
2XS 4'3" - 4'8" 28" - 31.5" 25" - 27"
XS 4'8" - 5'2" 31.5" - 34.5" 27" - 29"
S 5'2" - 5'6" 34.6" - 37.8" 29" - 31"

 

SENIOR - MENS
  HEIGHT CHEST WAIST
M 5'6" - 5'8" 38" - 39.5" 33" - 34.5"
L 5'8" - 6' 39.5" - 41" 34.5" - 36"
XL 6' - 6'2" 41" - 42.5" 36" - 38.2"
2XL 6'1" - 6'4" 42.5" - 44.5" 38.2" - 40"
3XL 6'3" - 6'5" 42.5" - 48" 40" - 44"
4XL 6'5" - 6'7" 48" - 51.6" 44" - 48"
5XL  6'6" - 6'8" 51.6" - 55" 48" - 52"

 

WOMENS
  HEIGHT CHEST WAIST
XXS 4'3" - 4'8" 28" - 30" 23.5" - 25"
XS 4'8" - 5'2" 30" - 32.7" 25" - 26"
S 5'2" - 5'5" 33" - 34.5" 26" - 28"
M 5'4" - 5'7" 34.5" - 36" 28" - 29.5"
L 5'6" - 5'9" 36" - 38" 29.5" - 31"
XL 5'8" - 6'1" 38" - 39" 31" - 33"
2XL 6' - 6'2" 39" - 41" 33" - 34"
3XL 6'1" - 6'3" 41" - 43" 34" - 36.5"
4XL 6'3" - 6'5" 43" - 45.5" 36.5" - 39"

Socks

  UK Shoe Size
XS 10.5 - 2
S 2.5 - 5
M 5.5 - 8
L 8.5 - 11